VARSITY basketball |
|||||
| # | Player | Year | weight | height | hometown |
| 10 | Andy Takao | 12 | 160 | 6'1" | Yokohama, Japan |
| 12 | Joe Colliatie | 10 | 177 | 6'3" | Ballwin, MO |
| 22 | David McClelland | 12 | 157 | 6'4" | Chesterfield, MO |
| 24 | Connor Savoye | 12 | 187 | 6'0" | Saint Louis, MO |
| 30 | Matthew Gilman | 10 | 149 | 5'10" | Saint Louis, MO |
| 32 | Isaiah Laster | 12 | 170 | 6'1" | South Bend, IN |
| 34 | Steve Hammond | 12 | 174 | 6'4" | Ballwin, MO |
| 40 | Alex Lamie | 11 | 190 | 5'11" | Ballwin, MO |
| 44 | Sawyer Grow | 11 | 188 | 6'5" | Chesterfield, MO |
| 54 | Justin Ball | 11 | 227 | 6'8" | Ballwin, MO |
Junior VARSITY basketball |
|||||
| # | Player | Year | height | Position | hometown |
| 00 | Brewster Glascock | 10 | 6'2" | Center | Town and Country, MO |
| 12 | Evan Eisenauer | 09 | 5'9" | Guard | Chesterfield, MO |
| 20 | Matthew Gilman | 10 | 5'10" | Guard | Saint Louis, MO |
| 21 | Will Allen | 11 | 6'1" | Guard | Ponte Vedra, FL |
| 25 | Parker Tibbetts | 11 | 6'3" | Forward | Darien, CT |
| 31 | Cameron Sheehan | 11 | 6'1" | Forward | Yorktown Heights, NY |
| 32 | Perry McVey | 10 | 6'1" | Forward | Saint Louis, MO |
| 34 | Victor de Castro | 10 | 6'1" | Forward | New York, NY |
| 44 | Tanner Walters | 10 | 6'4" | Center | Saint Louis, MO |
| 52 | Marion Bania | 09 | 6'0" | Forward | Town and Country, MO |
"c" Team basketball |
|||||
| # | Player | Year | Height | Weight | hometown |
| 10 | Cooper Randolph | 09 | 5'7" | 120 | Saint Louis, MO |
| 12 | Corbitt Grow | 09 | 5'9" | 136 | Kuala Lumpur, Malaysia |
| 14 | Otis Heimer | 10 | 5'11" | 140 | Orange County, CA |
| 20 | Parker Lagaly | 09 | 5'10" | 130 | Cary, NC |
| 22 | Austin Webster | 09 | 5'5" | 124 | Saint Louis, MO |
| 24 | Luke DeNicholas | 09 | 5'5" | 127 | Saint Louis, MO |
| 30 | Maverick Holmsley | 09 | 5'7" | 135 | Saint Louis, MO |
| 32 | Seth Luciani | 09 | 5'7" | 145 | Cleveland, OH |
| 34 | Josh Barthlemess | 09 | 5'11" | 135 | Suffield, CT |
| 40 | Tyler Wingert | 09 | 5'9" | 130 | Elsah, IL |
| 50 | Holt Perkins | 11 | 5'11" | 160 | Saint Louis, MO |
| 52 | Marion Bania | 09 | 6'0" | 185 | Saint Louis, MO |