VARSITY SOCCER |
|||
| # | PLAYER | YEAR | hometown |
| 0 | IAN CARLSON | SOPHOMORE | ST. LOUIS, MO |
| 1/25 | JUSTIN BALL | JUNIOR | BALLWIN, MO |
| 2 | TOMMY WALTERS | SOPHOMORE | ST. LOUIS, MO |
| 3 | DAVID RITTER | SENIOR | ELSAH, IL |
| 4 | KADEN KELLER | FRESHMAN | ST. LOUIS, MO |
| 5 | MARK SENATORI | SENIOR | CONCORD, CA |
| 6 | AUSTIN COOLING | JUNIOR | MISSION VIEJO, CA |
| 7 | JOAO BRUM DOS SANTOS | JUNIOR | JOINVILLE, SCA, BRAZIL |
| 8 | CONNOR COYNE | JUNIOR | CHESTERFIELD, MO |
| 9 | VICTOR DE CASTRO | SOPHOMORE | NEW YORK CITY, NY |
| 10 | STEPHEN HAMMOND | SENIOR | BALLWIN, MO |
| 11 | RICHARD BONSI | SENIOR | ACCRA, GHANA |
| 12 | BEN STOLFA | SENIOR | ST. LOUIS, MO |
| 13 | EDDIE BARGMANN | JUNIOR | ST. LOUIS, MO |
| 14 | KIMIE OGILVIE | SOPHOMORE | ST. GEORGES, GRENADA |
| 15 | ANDY TAKAO | SENIOR | YOKOHAMA, JAPAN |
| 16 | BEN EGWUENU | SENIOR | LAGOS, NIGERIA |
| 17 | BEN SWANK | SOPHOMORE | ST. LOUIS, MO |
| 18 | ELIAS EARLY-MANCHESTER | SOPHOMORE | BALLWIN, MO |
| 19 | SHANE RIESEN | JUNIOR | BONNEY LAKE, WA |
Managers: Becca DeNicholas and Annika Fredrikson
Junior VARSITY SOCCER |
|||
| # | PLAYER | YEAR | hometown |
| 2 | AUSTIN WEBSTER | FRESHMAN | BALLWIN, MO |
| 3 | EVAN EISENAUER | FRESHMAN | CHESTERFIELD, MO |
| 4 | JOE FISHER | JUNIOR | HOUSTON, TX |
| 5 | ADAM ECKERT | SENIOR | BALLWIN, MO |
| 6 | BLAKE BUXTON | FRESHMAN | MOUNT PLEASANT, SC |
| 7 | JOAO BRUM DOS SANTOS | JUNIOR | JOINVILLE, SCA, BRAZIL |
| 9 | CODY VEIDELIS | JUNIOR | HOLLISTON, MA |
| 10 | COOPER RANDOLPH | FRESHMAN | TOWN AND COUNTRY, MO |
| 11 | OTIS HEIMER | FRESHMAN | JANESVILLE, CA |
| 12 | CORBITT GROW | FRESHMAN | CHESTERFIELD, MO |
| 13 | CONNOR COYNE | JUNIOR | CHESTERFIELD, MO |
| 14 | AUSTIN COOLING | JUNIOR | MISSION VIEJO, CA |
| 15 | ALEQ MCMULLIN | SOPHOMORE | GODFREY, IL |
| 16 | JEREMY UPDEGRAFF | SOPHOMORE | BOSTON, MA |
| 17 | AUGUST KREUTZ | FRESHMAN | ELSAH, IL |