U/S Football 2011-12

Click here to listen on HOME Varsity Game days: Principia Internet Radio. 

PIR will broadcast the varsity home games.

VARSITY FOOTBALL
# PLAYER YEAR Height weight position hometown
2 Maverick Holmsley  09 5'8" 130 RB/DB ST. LOUIS, MO
3 Isaiah Laster 12 5'11" 160 RB/DB  SOUTH BEND, IN
5 Will Allen 11 6'0" 178 SE/DB PONTE VEDRA, FL
6 Bryce Miller  10 5'8" 133 SE/DB O'FALLON, MO
7  Jason McEntire 10 5'6" 125 RB/DB  JAMESTOWN, NY
8  Conrad Bollinger 12 6'3" 165 TE/DB ST. LOUIS, MO
9  Connor Savoye 12 6'1" 185 QB/DB ST. LOUIS, MO
10  Matthew Gilman 10 5'9" 142 QB/DB ST. LOUIS, MO
11 Josh Brewer 09 5'7" 130 SE/DB ST. LOUIS, MO
12 Zeya Kyaw 10 5'8" 130 SE/LB SAN DIEGO, CA
22 Cesar Bermudez-Fedele 10 5'6" 130 OL/DL SAN JUAN, PUERTO RICO
32  Bucky Brewer 10 5'7" 140 RB/DL ST. LOUIS, MO
33  Curtis Atkins 12 6'3" 230 RB/DL EUGENE, OR
44 Alex Lamie 11 5'10" 180 TE/DL BALLWIN, MO
45 Robby Butler 10 5'9" 142 SE/LB SCOTTSDALE, AZ
54  Garrett Moulton 12 6'3" 200 OL/K/P TOWN & COUNTRY, MO
55  Remington Lutz 12 6'0" 180 OL/DL GILBERT, AZ
57  Dylan Steedman 12 5'9" 170 OL/LB BLOOMINGTON, IN
58 Nate Gaubatz 12 6'2" 205 OL/LB  ST. LOUIS, MO
61  Austin Moyle 11 6'3" 200 OL/LB BALLWIN, MO
64 Brewster Glascock 10 5'11" 180 OL/DL TOWN & COUNTRY, MO
65  JP Braden 10 5'9" 235 OL/DL WAILUKU, HI 
66 Jemlok Farson  11 5'9" 250 RB/LB McLEANE, VA
68  Daniel Ammerman 11 6'1" 260 OL/DL MURFREESBORO, TN
72  Darrell Harris 11 5'11" 170 OL/DL ST. CHARLES, MO
73 Curtis Biesterfeldt 11 5'7" 180 OL/DL ST. LOUIS, MO
74 De Foster 10 5'8" 160 OL/DL COLUMBUS, OH
76  Cameron Sheehan 11 5'11" 190 OL/DL YORKTOWN HEIGHTS, NY
80  Malvin Janesch 11 6'0"  180 SE/DB DREIEICH, GERMANY
82 Ben Austin 12 5'10" 165 RB/DB ST. LOUIS, MO
85 Corbin Sellers 12 5'10" 160 SE/DB LOUISVILLE, KY

 

c FOOTBALL 
PLAYER Jersey YEAR hometown
Cesar Bermudez-Fedele  5 10 SAN JUAN, PUERTO RICO 
Josh Brewer  11 09 ST. LOUIS, MO 
 Damair Brunson 80 09 PHILADELPHIA, PA 
 Colton Crandall 45 10 BALLWIN, MO
 Samuel Davis 47 09 ST. LOUIS, MO
 Luke DeNicholas 3 09 ST. LOUIS, MO
 De Foster 72 10 COLUMBUS, OH
 Walker Hannigan 62 09 MALIBU, CA
 Alex Kamau 85 09 LONG BEACH, CA
 Zeya Kyaw 40 10 SAN DIEGO, CA
 Ricky Loma 75 09 ST. LOUIS, MO
Seth Luciani  56 09 CLEVELAND, OH 
 Jason McEntire 30 10  JAMESTOWN, NY
 Tommy Wolfe 88 10 ST. LOUIS, MO
Bucky Brewer 32 10 ST. LOUIS, MO
Bryce Miller 84 10 O'FALLON, MO
Brewster Glascock 74 10 ST. LOUIS, MO